Activity metrics
| Metric | Description |
|---|---|
| Messages | Total messages sent |
| Unique Fans | Number of unique fans in conversations |
| Scripts | Unique scripts used |
| Free Media | Free media files sent |
PPV metrics
| Metric | Description |
|---|---|
| PPV Sent | PPV messages sent |
| PPV Sold | PPV purchased |
| PPV Open % | Percentage purchased from sent (Sold / Sent) |
| Avg. Sold PPV | Average price of sold PPV |
| PPV:Free | PPV per free media. Higher = more aggressive sales |
| PPV:Msg | PPV per message. 0.10 = roughly every 10th message is PPV |
| PPV $ | Revenue from PPV in USD |
Tips metrics
| Metric | Description |
|---|---|
| Tips | Number of tips received |
| Tips $ | Total tips in USD |
Revenue metrics
| Metric | Description |
|---|---|
| Total Sales | Total sales count (PPV + Tips) |
| Total $ | Total revenue in USD |
| Rev/Msg | Revenue per message (Total $ / Messages) |
| Rev/Fan | Revenue per unique fan. Higher = better monetization |
| % of Sales | Share of total team/agency sales |
Trend indicators
Arrows next to metrics show change compared to the previous period:- ↑ Green — growth
- ↓ Red — decline