Simple, transparent pricing
One price per creator per month. Based on the creator's monthly earnings — you only pay for what you use.
Creator earnings
$7.5K – $10K
$120/mo per creator
First month free — no credit card required$10$500
Price is per creator account, billed monthly.
Estimate your total
| Creator earnings | Creators | Subtotal | |
|---|---|---|---|
$0 – $1K $10/mo | — | ||
$1K – $3K $25/mo | — | ||
$3K – $5K $60/mo | — | ||
$5K – $7.5K $90/mo | — | ||
$7.5K – $10K $120/mo | — | ||
$10K – $15K $140/mo | — | ||
$15K – $25K $175/mo | — | ||
$25K – $35K $235/mo | — | ||
$35K – $50K $300/mo | — | ||
$50K – $75K $375/mo | — | ||
$75K – $100K $450/mo | — | ||
$100K+ $500/mo | — | ||
| Total | — | — |
Add the number of creators at each revenue level to see your estimated monthly cost.
Ready to get started?
Sign up in 2 minutes — no credit card required.
First month is free for every creator. No card needed.
Sign up free